ADULT

COMPOSITION
Cereals, meat and animal by products, oils and fats, by products of plant origin
ANALYTICAL CONSTITUENTS %
CRUDE PROTEIN | 21,00 |
CRUDE FAT | 9,00 |
CRUDE FIBRE | 4,00 |
ASH | 10,00 |
CALCIUM | 3,00 |
PHOSPHORUS | 1,60 |
ADDITIVES PER KILO
VITAMINS | MINERALS | ||
VIT. Α (Ε672) | 20.000 IU | MANGANESE (E5) (MnO) | 50 mg |
VΙΤ. D3 (E671) | 2.000 IU | COPPER (E4) (CuSO45H2O) | 8 mg |
VIT. E(E307) Alpha-tocopherol | 150 mg | ZINC (E6) (ZnO) | 60 mg |
VIT. K | 10 mg | MAGNESIUM | 350 mg |
VIT. B1 | 10 mg | IRON (E1) (FeSO4H2O) | 60 mg |
VΙΤ. B2 | 8 mg | COBALT (E3) (CoSO4Η2O) | 0,4 mg |
VIT. B6 | 15 mg | IODINE (E2) (Cal2O6) | 2 mg |
VIT. B12 | 100 mg | SELENIUM (E8) (Na2SeO3) |
0,2 mg |
NIASIN | 50 mg | ANTIOXIDANT | +++ |
Ca PANTOTHENATE | 25 mg | ||
FOLIC ACID | 5 mg | ||
BIOTIN | 0,5 mg | ||
CHOLINE | 2000 mg |